| Gas Chromatography–Mass Spectrometry (GC/MS) | Agilent 7890A |
| Liquid Chromatography with Tandem Mass Spectrometry (LC/MS/MS) | BRUKER Ion Trap MS |
| Inductively Coupled Plasma Mass Spectrometry (ICP-MS) | Thermo Xseries 2 |
| Gas Chromatography with Flame-Ionization Detection (GC /FID) | Agilent 7890A |
| High Performance Liquid Chromatography (HPLC) | Agilent 1260 Infinity II |
| Ion Chromatography (IC) | ThermoFisher Aquion |
| Atomic Absorption (AA) | Perkin Elmer FIAS-400 |
| Ultra-Violet-Visible Spectroscopy (UV/VIS) | Jasco V-630 |
| Polarimeter | Rudolph Research Autopol I |
| Moisture Meter | Metrohn 787 KF Titrino |





